Voyage - The villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butler and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 17 Oct 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 1,1211,0092
22 Oct to 14 Dec 9368422
15 Dec to 25 Dec 1,3981,3294
26 Dec to 05 Jan 20241,6521,5705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9368422
08 Feb to 17 Feb 1,1211,0092
18 Feb to 28 Mar 9368422
29 Mar to 13 Apr 1,3981,3294
14 Apr to 27 Apr 1,1211,0092
28 Apr to 14 Jun 9368422
15 Jun to 28 Jun 1,1211,0092
29 Jun to 31 Aug 1,3981,3294
01 Sep to 26 Oct 1,1211,0092
27 Oct to 13 Dec 9368422
14 Dec to 25 Dec 1,3981,3294
26 Dec to 05 Jan 20251,6521,5705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9368422
25 Jan to 07 Feb 1,1211,0092
08 Feb to 28 Mar 9368422
29 Mar to 11 Apr 1,1211,0092
12 Apr to 22 Apr 1,3981,3294
23 Apr to 26 Apr 1,1211,0092
27 Apr to 30 Apr 9368422
01 May to 03 May 1,1211,0092
04 May to 28 May 9368422
29 May to 01 Jun 1,1211,0092
02 Jun to 20 Jun 9368422
21 Jun to 04 Jul 1,1211,0092
05 Jul to 30 Aug 1,3981,3294
31 Aug to 25 Oct 1,1211,0092
26 Oct to 12 Dec 9368422
13 Dec to 25 Dec 1,3981,3294
26 Dec to 05 Jan 20261,6521,5705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 1,0059052
22 Oct to 14 Dec 8097282
15 Dec to 25 Dec 1,3981,3294
26 Dec to 05 Jan 20241,6521,5705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 8097282
08 Feb to 17 Feb 1,0059052
18 Feb to 28 Mar 8097282
29 Mar to 13 Apr 1,3981,3294
14 Apr to 27 Apr 1,0059052
28 Apr to 14 Jun 8097282
15 Jun to 28 Jun 1,0059052
29 Jun to 31 Aug 1,3981,3294
01 Sep to 26 Oct 1,0059052
27 Oct to 13 Dec 8097282
14 Dec to 25 Dec 1,3981,3294
26 Dec to 05 Jan 20251,6521,5705
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8097282
25 Jan to 07 Feb 1,0059052
08 Feb to 28 Mar 8097282
29 Mar to 11 Apr 1,0059052
12 Apr to 22 Apr 1,3981,3294
23 Apr to 26 Apr 1,0059052
27 Apr to 30 Apr 8097282
01 May to 03 May 1,0059052
04 May to 28 May 8097282
29 May to 01 Jun 1,0059052
02 Jun to 20 Jun 8097282
21 Jun to 04 Jul 1,0059052
05 Jul to 30 Aug 1,3981,3294
31 Aug to 25 Oct 1,0059052
26 Oct to 12 Dec 8097282
13 Dec to 25 Dec 1,3981,3294
26 Dec to 05 Jan 20261,6521,5705
* All inclusive rates
Back to top