Rates and Availability | Villa Voyage - 5 bedroom beachfront villa, Nusa Lembongan, Indonesia
Voyage - The villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butler and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,0809732
14 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20251,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0809732
25 Jan to 07 Feb 1,1791,0612
08 Feb to 28 Mar 1,0809732
29 Mar to 11 Apr 1,1791,0612
12 Apr to 22 Apr 1,5411,4644
23 Apr to 26 Apr 1,1791,0612
27 Apr to 30 Apr 1,0809732
01 May to 03 May 1,1791,0612
04 May to 28 May 1,0809732
29 May to 01 Jun 1,1791,0612
02 Jun to 20 Jun 1,0809732
21 Jun to 04 Jul 1,1791,0612
05 Jul to 30 Aug 1,5411,4644
31 Aug to 25 Oct 1,1791,0612
26 Oct to 12 Dec 1,0809732
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20261,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 9418472
14 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20251,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9418472
25 Jan to 07 Feb 1,0529462
08 Feb to 28 Mar 9418472
29 Mar to 11 Apr 1,0529462
12 Apr to 22 Apr 1,5411,4644
23 Apr to 26 Apr 1,0529462
27 Apr to 30 Apr 9418472
01 May to 03 May 1,0529462
04 May to 28 May 9418472
29 May to 01 Jun 1,0529462
02 Jun to 20 Jun 9418472
21 Jun to 04 Jul 1,0529462
05 Jul to 30 Aug 1,5411,4644
31 Aug to 25 Oct 1,0529462
26 Oct to 12 Dec 9418472
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20261,8201,7285
* All inclusive rates
Back to top