Voyage - The villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butler and security.

Discover Paradise - 25% Off

Discover Paradise

Enjoy a 25% discount on selected Indonesian villas.

Terms and Conditions:

  • Subject to villa availability
  • Minimum stay requirements may apply
  • For bookings made by 15 December 2025
  • For stay dates from now until 15 December 2025
  • Offer valid for new bookings only
  • Standard inclusions apply
  • Standard minimum nights apply
  • Not combinable with other promotions


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 16 Nov 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
31 Aug to 25 Oct 1,1791,0612
26 Oct to 12 Dec 1,0809732
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20261,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0809732
08 Feb to 19 Feb 1,0809732
20 Feb to 14 Mar 1,0809732
15 Mar to 05 Apr 1,5411,4644
06 Apr to 22 Apr 1,0809732
23 Apr to 03 Jul 1,0809732
04 Jul to 28 Aug 1,5411,4644
29 Aug to 25 Oct 1,0809732
26 Oct to 12 Dec 1,0809732
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20271,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
31 Aug to 25 Oct 1,0529462
26 Oct to 12 Dec 9418472
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20261,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9418472
08 Feb to 19 Feb 9418472
20 Feb to 14 Mar 9418472
15 Mar to 05 Apr 1,5411,4644
06 Apr to 22 Apr 9418472
23 Apr to 03 Jul 9418472
04 Jul to 28 Aug 1,5411,4644
29 Aug to 25 Oct 9418472
26 Oct to 12 Dec 9418472
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20271,8201,7285
* All inclusive rates
Back to top