Voyage - The villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butler and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 20 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,0809732
15 Mar to 05 Apr 1,5411,4644
06 Apr to 22 Apr 1,0809732
23 Apr to 03 Jul 1,0809732
04 Jul to 28 Aug 1,5411,4644
29 Aug to 25 Oct 1,0809732
26 Oct to 12 Dec 1,0809732
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20271,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0809732
01 Feb to 08 Feb 1,0809732
09 Feb to 04 Mar 1,0809732
05 Mar to 15 Mar 1,5411,4644
16 Mar to 25 Mar 1,0809732
26 Mar to 30 Mar 1,5411,4644
31 Mar to 30 Apr 1,0809732
01 May to 14 May 1,0809732
15 May to 24 May 1,5411,4644
25 May to 04 Jul 1,0809732
05 Jul to 31 Aug 1,5411,4644
01 Sep to 30 Sep 1,0809732
01 Oct to 25 Oct 1,0809732
26 Oct to 11 Dec 1,0809732
12 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20281,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0809732
21 Jan to 28 Jan 1,5411,4644
29 Jan to 23 Feb 1,0809732
24 Feb to 05 Mar 1,5411,4644
06 Mar to 12 Apr 1,0809732
13 Apr to 19 Apr 1,5411,4644
20 Apr to 03 May 1,0809732
04 May to 10 May 1,5411,4644
11 May to 30 Jun 1,0809732
01 Jul to 31 Aug 1,5411,4644
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9418472
15 Mar to 05 Apr 1,5411,4644
06 Apr to 22 Apr 9418472
23 Apr to 03 Jul 9418472
04 Jul to 28 Aug 1,5411,4644
29 Aug to 25 Oct 9418472
26 Oct to 12 Dec 9418472
13 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20271,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9418472
01 Feb to 08 Feb 9418472
09 Feb to 04 Mar 9418472
05 Mar to 15 Mar 1,5411,4644
16 Mar to 25 Mar 9418472
26 Mar to 30 Mar 1,5411,4644
31 Mar to 30 Apr 9418472
01 May to 14 May 9418472
15 May to 24 May 1,5411,4644
25 May to 04 Jul 9418472
05 Jul to 31 Aug 1,5411,4644
01 Sep to 30 Sep 9418472
01 Oct to 25 Oct 9418472
26 Oct to 11 Dec 9418472
12 Dec to 25 Dec 1,5411,4644
26 Dec to 05 Jan 20281,8201,7285
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9418472
21 Jan to 28 Jan 1,5411,4644
29 Jan to 23 Feb 9418472
24 Feb to 05 Mar 1,5411,4644
06 Mar to 12 Apr 9418472
13 Apr to 19 Apr 1,5411,4644
20 Apr to 03 May 9418472
04 May to 10 May 1,5411,4644
11 May to 30 Jun 9418472
01 Jul to 31 Aug 1,5411,4644
* All inclusive rates
Back to top